<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freewindowstips.com &#124; Windows Tips, Tricks and Tweaking</title>
	<atom:link href="http://www.freewindowstips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freewindowstips.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to set facebook privacy</title>
		<link>http://www.freewindowstips.com/2012/02/02/how-to-set-facebook-privacy/</link>
		<comments>http://www.freewindowstips.com/2012/02/02/how-to-set-facebook-privacy/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Device detection]]></category>
		<category><![CDATA[Enable Device detection]]></category>
		<category><![CDATA[Enable HTTPS encryption]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook privacy]]></category>
		<category><![CDATA[Facebook privacy Settings]]></category>
		<category><![CDATA[HTTPS encryption]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.freewindowstips.com/?p=1644</guid>
		<description><![CDATA[1. Enable HTTPS encryption:- This feature, which encrypts data transferred during Facebook sessions, is designed to prevent attackers from compromising users’ accounts. To do so, go to your Account Settings &#62; Account security and enable Secure Browsing (https). 2. Enable Device detection:- To do so, go to your Account Settings &#62; Account security and enable [...]]]></description>
			<content:encoded><![CDATA[<p><strong>1. Enable HTTPS encryption</strong>:- This feature, which encrypts data transferred during Facebook sessions, is designed to prevent attackers from compromising users’ accounts. To do so, go to your Account Settings &gt; Account security and enable Secure Browsing (https).</p>
<p><a href="http://www.freewindowstips.com/wp-content/uploads/2012/02/Facebook-security1.jpg"><img class="aligncenter size-full wp-image-1646" title="Facebook security" src="http://www.freewindowstips.com/wp-content/uploads/2012/02/Facebook-security1.jpg" alt="set facebook privacy" width="448" height="209" /></a></p>
<p><strong>2. Enable Device detection</strong>:- To do so, go to your Account Settings &gt; Account security and enable the feature which says “When a new computer or mobile device logs into this account”. Check on Send me an email.</p>
<p><span id="more-1644"></span></p>
<p><strong>3. Facebook privacy Settings</strong>:- This feature will help you to set the privacy of your Facebook Account. If you don’t want available to the public or don,t share your personal stuff with others. Than this feature will help you to do this. To do this got yo Click Account &gt; Click Privacy Settings and you will make the changes there like who can see your profile, pics, posts, and all.</p>
<p style="text-align: center;"><a href="http://www.freewindowstips.com/wp-content/uploads/2012/02/facebook-privacy.jpg"><img class="aligncenter size-full wp-image-1647" title="facebook privacy" src="http://www.freewindowstips.com/wp-content/uploads/2012/02/facebook-privacy.jpg" alt="https" width="448" height="173" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freewindowstips.com/2012/02/02/how-to-set-facebook-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Backing up Social Media with Social Safe.</title>
		<link>http://www.freewindowstips.com/2012/02/02/how-to-backing-up-social-media-with-social-safe/</link>
		<comments>http://www.freewindowstips.com/2012/02/02/how-to-backing-up-social-media-with-social-safe/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Backing up]]></category>
		<category><![CDATA[Backing up Social Media with Social Safe.]]></category>
		<category><![CDATA[backing up with socialsafe]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social Media with Social Safe]]></category>
		<category><![CDATA[Social Safe]]></category>
		<category><![CDATA[socialmedia backup]]></category>

		<guid isPermaLink="false">http://www.freewindowstips.com/?p=1637</guid>
		<description><![CDATA[These are the steps to backing up socialmedia with social safe Step 1. Go to SocialSafe Registration Page. Choose the Free Download followed by Install Now. Step 2. Let the Flash App download completely then click on Open &#62; Install &#62; Choose location &#62; Install. Step 3. After the installation is completed, Social Safe Desktop Application will open [...]]]></description>
			<content:encoded><![CDATA[<p>These are the steps to backing up socialmedia with social safe</p>
<p><strong>Step 1.</strong> Go to <a href="http://socialsafe.net/buy">SocialSafe</a> Registration Page. Choose the Free Download followed by Install Now.</p>
<p><a href="http://www.freewindowstips.com/wp-content/uploads/2012/02/Choose-Free-Download-Install.jpg"><img class="aligncenter size-full wp-image-1638" title="Choose Free Download Install" src="http://www.freewindowstips.com/wp-content/uploads/2012/02/Choose-Free-Download-Install.jpg" alt="How to Backing up Social Media with Social Safe." width="448" height="249" /></a></p>
<p><strong>Step 2.</strong> Let the Flash App download completely then click on Open &gt; Install &gt; Choose location &gt; Install.</p>
<p><span id="more-1637"></span></p>
<p><strong>Step 3.</strong> After the installation is completed, Social Safe Desktop Application will open up. Click on the Gear Icon and Choose Use for Free.</p>
<div id="attachment_1639" class="wp-caption aligncenter" style="width: 458px"><a href="http://www.freewindowstips.com/wp-content/uploads/2012/02/Use-for-Free.jpg"><img class="size-full wp-image-1639" title="Use for Free" src="http://www.freewindowstips.com/wp-content/uploads/2012/02/Use-for-Free.jpg" alt="How to Backing up Social Media with Social Safe." width="448" height="244" /></a><p class="wp-caption-text">Social Safe.</p></div>
<p><strong>Step 4.</strong> Click on Checkbox near Terms of Use, Click on Facebook Icon.</p>
<p><strong>Step 5.</strong> Login to your Facebook account and Choose the permissions.</p>
<p><strong>Step 6.</strong> After you are successfully logged in, You can choose the Synchronization options like Photos, Status Updates etc, After that choose the Sync Button next to the Sync Options.</p>
<div id="attachment_1640" class="wp-caption aligncenter" style="width: 458px"><a href="http://www.freewindowstips.com/wp-content/uploads/2012/02/Choose-Sync-options.jpg"><img class="size-full wp-image-1640" title="Choose Sync options" src="http://www.freewindowstips.com/wp-content/uploads/2012/02/Choose-Sync-options.jpg" alt="Social Safe." width="448" height="274" /></a><p class="wp-caption-text">How to Backing up Social Media with Social Safe.</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.freewindowstips.com/2012/02/02/how-to-backing-up-social-media-with-social-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Install Windows Xp in 20 Minutes</title>
		<link>http://www.freewindowstips.com/2012/01/15/how-to-install-windows-xp-in-20-minutes/</link>
		<comments>http://www.freewindowstips.com/2012/01/15/how-to-install-windows-xp-in-20-minutes/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 08:17:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[how to Install Windows Xp in 20 Minutes]]></category>
		<category><![CDATA[install windows xp]]></category>
		<category><![CDATA[install windows xp in 20 mins]]></category>
		<category><![CDATA[install windows xp in 20 minutes]]></category>
		<category><![CDATA[install xp]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.freewindowstips.com/?p=1634</guid>
		<description><![CDATA[Normally we take 40 minutes or one hour time to install windows xp.But here you can install win xp in 20 minutes.Just follow the steps: Insert Xp xd in cd room and boot from it After copying files and formatting the partition and rebooting After rebooting, you will seen a screen where it takes 40 [...]]]></description>
			<content:encoded><![CDATA[<p>Normally we take 40 minutes or one hour time to install windows xp.But here you can install win xp in 20 minutes.Just follow the steps:</p>
<p><a href="http://www.freewindowstips.com/wp-content/uploads/2012/01/windows_xp.jpg"><img class="aligncenter size-full wp-image-1635" title="windows_xp" src="http://www.freewindowstips.com/wp-content/uploads/2012/01/windows_xp.jpg" alt="How To Install Windows Xp in 20 Minutes" width="336" height="336" /></a></p>
<div>
<ul>
<li>Insert Xp xd in cd room and boot from it</li>
<li>After copying files and formatting the partition and rebooting</li>
<li>After rebooting, you will seen a screen where it takes 40 minutes to complete</li>
<li>Now press <strong>SHIFT + F10</strong></li>
</ul>
<div><strong><span id="more-1634"></span></strong></div>
<ul>
<li>This will Open CMD</li>
<li>Type <strong>taskmanager</strong> in CMD</li>
<li>Click the Process Tab</li>
<li>Right Click on<strong> Setup.exe</strong> -&gt; Set Priority -&gt; Select High or Above Normal. Initially it will be Normal.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.freewindowstips.com/2012/01/15/how-to-install-windows-xp-in-20-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Setting Up a Strong Password</title>
		<link>http://www.freewindowstips.com/2012/01/11/how-to-setting-up-a-strong-password/</link>
		<comments>http://www.freewindowstips.com/2012/01/11/how-to-setting-up-a-strong-password/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[How to Choose a Strong Password]]></category>
		<category><![CDATA[how to select strong password]]></category>
		<category><![CDATA[How to Setting Up a Strong Password]]></category>
		<category><![CDATA[what is password]]></category>

		<guid isPermaLink="false">http://www.freewindowstips.com/?p=1630</guid>
		<description><![CDATA[A password is a secret word or string of characters that is used for authentication, to prove identity or gain access to a resource (example: an access code is a type of password). The password should be kept secret from those not allowed access. And  a password is an unspaced sequence of characters used to determine that a computer user requesting access to a computer system is [...]]]></description>
			<content:encoded><![CDATA[<p>A password is a secret word or string of characters that is used for authentication, to prove identity or gain access to a resource (example: an access code is a type of password). The password should be kept secret from those not allowed access. And  a password is an unspaced sequence of characters used to determine that a computer user requesting access to a computer system is really that particular user.</p>
<p><a href="http://www.freewindowstips.com/wp-content/uploads/2012/01/what-is-password.jpg"><img class="aligncenter size-full wp-image-1631" title="what is password" src="http://www.freewindowstips.com/wp-content/uploads/2012/01/what-is-password.jpg" alt="How to Choose a Strong Password" width="417" height="301" /></a></p>
<ol>
<li>
<h3>Change Passwords Regularly</h3>
<p>First things first! And I literally mean it. We read about cyber crimes practically every day, yet most of you continue to use the same old passwords for ages. If you are one of them, then take a break from reading my article and change your old passwords on priority. Whenever I say this, I usually get responses like &#8216;Changing passwords is tedious!&#8217; or &#8216;My password is safe and secure in my mind!&#8217;. Trust me, creating new passwords every now and then is not a very mind-boggling task. The hacking software used by cyber criminals can crack down some of the most unexpected passwords. So smarten up your online user IDs by changing your passwords every three months for your e-mail accounts or social networking sites, and once a month for your online banking logins. If you are forgetful, set up online reminders for a password change.<span id="more-1630"></span></li>
<li>
<h3>Password Length</h3>
<p>Experts suggest the ideal length of passwords to be eight characters or more. Some of us feel that a smaller password is easy to recollect. However, smaller passwords are easier to hack as they require lesser permutations and combinations of characters.</li>
<li>
<h3>Combination Passwords</h3>
<p>The strongest and most secure passwords are those which have a unique combination of alphabets, numerals, special characters and symbols. Most of us have a tendency to make passwords that are either completely alphabetic or numeric. Such passwords are easier to track and therefore, spell danger for your online privacy and security.</li>
<li>
<h3>Variety</h3>
<p>A few of us have a tendency to choose a single, easy-to-remember password and use it for every kind of personal login, viz., online banking, email accounts, shopping websites. If a hacker is smart and lucky enough to get hold of your password on one of the sites, he may use the opportunity to try your login name and password on other sites as well. In this case, it is best to create a separate password for each and every login ID that you may possess.</li>
<li>
<h3>Fresh Passwords</h3>
<p>Creating and memorizing passwords can be difficult for some people. So they create a set of five to six passwords for their email accounts or online banking. These passwords are generally used by them in rotation. However, I suggest my readers to create fresh passwords for logins. When I suggest usage of fresh passwords, I mean to say that passwords when used once, should not be repeated for a particular login</p>
<h3>Good criteria when choosing a password or setting up password guidelines include the following</h3>
</li>
</ol>
<ul>
<li>Don&#8217;t pick a password that someone can easily guess if they know who you are (for example, not your Social Security number, birthday, or maiden name)</li>
<li>Don&#8217;t pick a word that can be found in the dictionary (since there are programs that can rapidly try every word in the dictionary!)</li>
<li>Don&#8217;t pick a word that is currently newsworthy</li>
<li>Don&#8217;t pick a password that is similar to your previous password</li>
<li>Do pick a mixture of letters and at least one number</li>
<li>Do pick a word that you can easily remember</li>
<li>Avoid creating passwords from your first and last names. Similarly, avoid passwords by writing your first and last names in reverse. Do not use your pet names for passwords.</li>
<li>Keep away from names of your family members, native town or birth date. Such passwords can be really obvious to the hacker.</li>
<li> It is suggested that you should avoid creating passwords that sound very similar to your login IDs.</li>
<li> Using your passport number, social security number or driver&#8217;s license number for creating passwords is not recommended either.</li>
<li>People make a common mistake of creating passwords with numbers or alphabets in a particular sequence. e.g., 123456 or abc123. This should be completely avoided.</li>
<li> It seems easy to create passwords with alphabets that lie in a sequence on a standard computer keyboard. e.g., asdfgh, xcvbnm. However, such passwords are easy to crack and should be avoided at all costs.</li>
<li> Stay away from inventing passwords with actual dictionary words from any particular language.</li>
<li> When creating passwords with alphabets, avoid creation of passwords from a single type of case. e.g., ABC or abc. Instead, ensure to make random usage of both upper as well as lower case.</li>
<li>There is a list of passwords that users are bound to use along with their login IDs. These passwords should be avoided by Internet users at all costs.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.freewindowstips.com/2012/01/11/how-to-setting-up-a-strong-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways To Speed Up Your Site</title>
		<link>http://www.freewindowstips.com/2012/01/11/6-ways-to-speed-up-your-site/</link>
		<comments>http://www.freewindowstips.com/2012/01/11/6-ways-to-speed-up-your-site/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 10:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[6 ways To Speed Up Your Site]]></category>
		<category><![CDATA[how to speed up your site]]></category>
		<category><![CDATA[Image Formats]]></category>
		<category><![CDATA[Optimize Images]]></category>
		<category><![CDATA[Optimize Your CSS]]></category>
		<category><![CDATA[Reduce the HTTP Requests]]></category>
		<category><![CDATA[speed up your site]]></category>
		<category><![CDATA[Use a Slash on Your Links]]></category>
		<category><![CDATA[Use the Height and Width Tags]]></category>

		<guid isPermaLink="false">http://www.freewindowstips.com/?p=1626</guid>
		<description><![CDATA[Reduce the HTTP Requests when opening a web page every object (images, scripts and the line) will require a round trip to the server. This latency can add several seconds to the load time of your site. Make sure to reduce the number of objects and to combine CSS files and scripts together. Optimize Images [...]]]></description>
			<content:encoded><![CDATA[<div>
<ul>
<li>
<h3>Reduce the HTTP Requests</h3>
</li>
</ul>
<p>when opening a web page every object (images, scripts and the line) will require a round trip to the server. This latency can add several seconds to the load time of your site. Make sure to reduce the number of objects and to combine CSS files and scripts together.</p>
<p><a href="http://www.freewindowstips.com/wp-content/uploads/2012/01/6-ways-To-Speed-Up-Your-Site.jpg"><img class="aligncenter size-full wp-image-1627" title="6 ways To Speed Up Your Site" src="http://www.freewindowstips.com/wp-content/uploads/2012/01/6-ways-To-Speed-Up-Your-Site.jpg" alt="How  To Speed Up Your Site" width="385" height="261" /></a></p>
<ul>
<li>
<h3>Optimize Images</h3>
</li>
</ul>
<p>It is widely known that the loading time of websites has a major influence on the overall user experience. If on the age of 56K Modems people would be willing to wait even half a minute for a website to load this time span has been drastically reduced lately. There are market researches, in fact, confirming that users will just skip a site altogether if it fails to load within 4 seconds. The first part of the “Speed Up Your Site” series will cover how to optimize images. Images can create an extra load on the size of your pages, specially if you forget to optimize them. Photoshop and similar image editing software include a feature called “Save for the web”. Always use this feature since it will reduce the image size and load time substantially.If you do not use an image editing software or if you want something more practical you can use this <a href="http://tools.dynamicdrive.com/imageoptimizer/">online image optimizer</a> from Dynamic Drive. It will automatically optimize gif, png and jpeg images, and it will also convert file formats if needed. always use the “Save for the web” feature included on image editing software. Images represent the heavier load on virtually any website so make sure you are optimizing them. Alternatively you can also turn to an <a href="http://tools.dynamicdrive.com/imageoptimizer/">online image optimizer</a>.</p>
<p><span id="more-1626"></span></p>
<ul>
<li>
<h3>Image Formats</h3>
</li>
</ul>
<p>apart from optimizing images it is important that you choose the right format. JPEG format is suitable for photographs or true-color images. The GIF format should be used with flat-color images like logos or buttons. PNG works very similar to GIF but it supports more colors.<br />
JPEG Stands for Joint Photographic Experts Group. This format was created for photographs and fine art-work. You should use JPEG images whenever you are displaying a photo or a true-color image. Notice that if you are using compression to reduce the file size you should use a 50% compression rate for optimal results.</p>
<p>GIF: Stands for Graphics Interchange Format. The GIF format is connected with the history of the Internet, mainly because of its small size. JPEG images support millions of colors while GIF ones will integrate a maximum of 256 colors. You should use this format for flat-color images like logos, buttons or text images. GIF is also the format of choice for animated images.</p>
<p>PNG: Stands for Portable Network Graphics. The PNG format was created specifically for the Internet, with the objective of replacing GIF images. The main advantage of PNG images over GIF ones is that they support 24-bit colors and alpha transparency. That said not all the browsers recognize some of its features. You should use the PNG format for simple images that require more than 256 colors.</p>
<ul>
<li>
<h3>Optimize Your CSS</h3>
</li>
</ul>
<p>Cascading Style Sheets make websites much more efficient because they allow the browsers to cache style-related information from the .css file directly, removing the need to read that information every time a single page is loaded. Even if Style Sheets are naturally more efficient than HTML tables you can still optimize the CSS code to make your website cleaner and faster.most websites are designed with CSS nowadays. Make sure to aggregate and clean your CSS. <a href="http://www.cleancss.com/">CleanCSS</a> is an online tool that will merge similar selectors, remove useless properties and remove the whitespace from your code.</p>
<ul>
<li>
<h3>Use a Slash on Your Links</h3>
</li>
</ul>
<p>when a user opens a link on the form “http://www.domain.com/about” the server will need to figure what kind of file or page is contained on that address. If you include a slash (/) at the end of the link the server will already know that this is a directory page, reducing the load time of the site.</p>
<ul>
<li>
<h3>Use the Height and Width Tags</h3>
</li>
</ul>
<p>Many people forget to add the Height and Width tags on image codes. Those tags will make sure that the browser knows the size of the image before loading it. The result is that it will reserve a spot for the images while loading the rest of the page, speeding up the whole process.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.freewindowstips.com/2012/01/11/6-ways-to-speed-up-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amped Wireless</title>
		<link>http://www.freewindowstips.com/2012/01/10/amped-wireless/</link>
		<comments>http://www.freewindowstips.com/2012/01/10/amped-wireless/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Amped]]></category>
		<category><![CDATA[Amped Wireless]]></category>
		<category><![CDATA[AmpedWireless]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Ces2012]]></category>
		<category><![CDATA[Extreme Long Range]]></category>
		<category><![CDATA[ExtremeLongRange]]></category>
		<category><![CDATA[R10000G]]></category>
		<category><![CDATA[R2000G]]></category>
		<category><![CDATA[SR2000G]]></category>
		<category><![CDATA[UA2000]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.freewindowstips.com/?p=1621</guid>
		<description><![CDATA[Amped Wireless is an outdoor WiFi gear that has a range of up to 1.5 miles. It&#8217;s unveiling four new devices for early 2012 that provide the same level of extreme coverage for the inside of your home. The High-Power Wireless-N 600mW Gigabit Router (R1000G) will cover 10,000 square feet in gigabit internet, costing $140. The High-Power [...]]]></description>
			<content:encoded><![CDATA[<p>Amped Wireless is an outdoor WiFi gear that has a range of up to 1.5 miles. It&#8217;s unveiling four new devices for early 2012 that provide the same level of extreme coverage for the inside of your home.</p>
<p><a href="http://www.freewindowstips.com/wp-content/uploads/2012/01/amped-wireless.jpg"><img class="aligncenter size-full wp-image-1622" title="amped wireless" src="http://www.freewindowstips.com/wp-content/uploads/2012/01/amped-wireless.jpg" alt="features of amped wireless" width="300" height="283" /></a></p>
<ul>
<li>The High-Power Wireless-N 600mW Gigabit Router (R1000G) will cover 10,000 square feet in gigabit internet, costing $140.</li>
<li>The High-Power Wireless-N Dual Band 600mW Gigabit Router (R2000G) does the same, only it&#8217;ll switch between the 2.4GHz and 5GHz bands, ensuring that Hulu stream never dies &#8212; and will retail for $180.</li>
<li>The Dual-Band Wireless-N Smart Repeater (SR2000G) will push your wireless connection a further 10,000 square feet and will also retail for $180.</li>
<li>The High Power Wireless-N Dual Band USB Adapter (UA2000) has twice the range of a regular USB dongle, packing a 600mW amplifier and 5dBi antenna for a speed of up to 300Mbps and will set you back just $80.</li>
</ul>
<div>The top device (Single Channel Gigabit Router) will arrive at the end of this month and the other three will appear in the homes of land-barons nationwide in April. source engadget</div>
]]></content:encoded>
			<wfw:commentRss>http://www.freewindowstips.com/2012/01/10/amped-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NETGEAR SPH200W  Phone</title>
		<link>http://www.freewindowstips.com/2012/01/10/netgear-sph200w-phone/</link>
		<comments>http://www.freewindowstips.com/2012/01/10/netgear-sph200w-phone/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 09:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[500 contacts]]></category>
		<category><![CDATA[kypeOut]]></category>
		<category><![CDATA[netgear]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Skype phone]]></category>
		<category><![CDATA[Skype phone call]]></category>
		<category><![CDATA[SkypeIn]]></category>
		<category><![CDATA[SPH200W]]></category>
		<category><![CDATA[Supports WEP]]></category>
		<category><![CDATA[t-mobile usa]]></category>
		<category><![CDATA[talk free]]></category>
		<category><![CDATA[voicemail]]></category>
		<category><![CDATA[Wi-Fi hotspot]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[WiFi networks]]></category>
		<category><![CDATA[Works with home WiFi networks]]></category>
		<category><![CDATA[WPA]]></category>
		<category><![CDATA[WPA2 Wi-Fi security]]></category>

		<guid isPermaLink="false">http://www.freewindowstips.com/?p=1617</guid>
		<description><![CDATA[The SPH200W is compatible with leading hotspot providers that support the WISPr (Wireless Internet Service Provider Roaming) protocol, including T-Mobile USA. A list of WISPr hotspots can be found at www.netgear.com/hotspots. NETGEAR neither operates nor guarantees the continual availability or compatibility of Wi-Fi hotspots. Subscription or usage fees may apply for Wi-Fi hotspot usage. Wi-Fi [...]]]></description>
			<content:encoded><![CDATA[<p>The SPH200W is compatible with leading hotspot providers that support the WISPr (Wireless Internet Service Provider Roaming) protocol, including T-Mobile USA. A list of WISPr hotspots can be found at www.netgear.com/hotspots. NETGEAR neither operates nor guarantees the continual availability or compatibility of Wi-Fi hotspots. Subscription or usage fees may apply for Wi-Fi hotspot usage. Wi-Fi hot-spots requiring browser-based authentication are not supported.</p>
<div id="attachment_1618" class="wp-caption aligncenter" style="width: 337px"><a href="http://www.freewindowstips.com/wp-content/uploads/2012/01/netgear-sph200w-wifi-skype-phone.jpg"><img class="size-full wp-image-1618" title="netgear sph200w wifi skype phone" src="http://www.freewindowstips.com/wp-content/uploads/2012/01/netgear-sph200w-wifi-skype-phone.jpg" alt="netgear sph200w" width="327" height="448" /></a><p class="wp-caption-text">skype phone</p></div>
<p>Netgear&#8217;s SPH200W WiFi Phone with Skype makes and receives Skype phone calls wherever you have Wi-Fi access, also works with most leading Wi-Fi hotspot providers including T-Mobile USA. The SPH200W lets you talk for free to other Skype users without a PC, calls any phone worldwide at low Skype Out rates with no monthly fees and works with security protected home WiFi networks</p>
<p><span id="more-1617"></span><br />
<strong>Features include:</strong></p>
<ul>
<li>Mobile Wi-Fi phone to make and receive free Skype calls without a PC</li>
<li>Connects to any open Wi-Fi network</li>
<li>Includes charging cradle</li>
<li>Intuitive menu allows you to see who’s online</li>
<li>Manage up to 500 contacts</li>
<li>Access other Skype services such as SkypeOut, SkypeIn and Voicemail</li>
<li>Built-in speaker phone for hands-free talk</li>
<li>Save network profiles for easy and fast access</li>
<li>Supports WEP, WPA and WPA2 Wi-Fi security</li>
<li>Makes and receives Skype phone calls wherever you have Wi-Fi access</li>
<li>Works with most leading Wi-Fi hotspot providers including T-Mobile USA</li>
<li>Lets you talk for free to other Skype users without a PC</li>
<li>Calls any phone worldwide at low SkypeOut rates and no monthly fees</li>
<li>Works with security protected home WiFi networks</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.freewindowstips.com/2012/01/10/netgear-sph200w-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung EPL-1PL0BEGXAR</title>
		<link>http://www.freewindowstips.com/2012/01/09/samsung-epl-1pl0begxar/</link>
		<comments>http://www.freewindowstips.com/2012/01/09/samsung-epl-1pl0begxar/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[1PL0BEGXAR]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[EPL-1PL0BEGXAR]]></category>
		<category><![CDATA[Keyboards]]></category>
		<category><![CDATA[Kit]]></category>
		<category><![CDATA[mice]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[thumb drives]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[USB accessory devices]]></category>
		<category><![CDATA[USB cable]]></category>
		<category><![CDATA[USB memory stick]]></category>
		<category><![CDATA[USB Port]]></category>

		<guid isPermaLink="false">http://www.freewindowstips.com/?p=1611</guid>
		<description><![CDATA[SAMSUNG Galaxy Tab 10.1 into a USB host, allowing you to connect compatible USB accessory devices such as keyboards, mice, thumb drives and more to your Tab. The adapter enhances the capabilities of your Tab, providing a solution for user-friendly removable data storage or the sharing of your favorite multimedia files with your Tab. Insert [...]]]></description>
			<content:encoded><![CDATA[<p>SAMSUNG Galaxy Tab 10.1 into a USB host, allowing you to connect compatible USB accessory devices such as keyboards, mice, thumb drives and more to your Tab. The adapter enhances the capabilities of your Tab, providing a solution for user-friendly removable data storage or the sharing of your favorite multimedia files with your Tab. Insert a USB mouse or keyboard to improve enterprise efficiency at the office or at home. Simply connect a USB memory stick or USB cable from compatible devices to the USB port on the adapter and then insert the adapter into your Tab.</p>
<p><a href="http://www.freewindowstips.com/wp-content/uploads/2012/01/samsung-epl1pl0begxar-usb-connection-kit.jpg"><img class="aligncenter size-full wp-image-1613" title="samsung epl1pl0begxar usb connection kit" src="http://www.freewindowstips.com/wp-content/uploads/2012/01/samsung-epl1pl0begxar-usb-connection-kit.jpg" alt="Samsung EPL-1PL0BEGXAR" width="336" height="336" /></a></p>
